Per ottenere un preventivo per l’assemblaggio di PCB, inviare i seguenti file a info@stsisola.it.
Bill of Materials (BOM)
Questo file, in formato xls, contiene una riga per ogni tipo di componente presente sulla scheda. Di seguito un esempio del file e delle informazioni che deve contenere.
Manufacturer Part | Designator | Footprint | Quantity | MountingTech | Pins Count |
ANT-868-USP | ANT1 | LINX-ANT-868-USP | 1 | SMD | |
C1210V563KDRACTU | C1, C2, C3, C4 | CAP-CER-1210-2.5 | 4 | SMD | |
T55D106M050C0090 | C5, C10 | VISHAY-CAP-CASE-D | 2 | SMD | |
CL10B104KB8NNNC | C6, C8, C30, C33, C35, C37, C41, C43 | CAP-CER-0603-0.9 | 8 | SMD | |
C0805C105K5RACTU | C7, C9 | CAP-CER-0805-1.45 | 2 | SMD | |
T55A476M6R3C0070 | C11 | VISHAY-T55-A-CASE | 1 | SMD | |
CL21B106KOQNNNE | C12, C16, C21 | CAP-CER-0805-1.45 | 3 | SMD | |
BTA41-800BRG | D2 | 1 | TH | 2 | |
CTBP0708/2 | J1, J2, J3 | 3 | TH | 2 | |
FTSH-107-01-L-D-K | J4 | 1 | TH | 14 | |
TSW-101-07-G-D | J7, J8 | 2 | TH | 2 | |
ALQ105 | K1, K2 | 2 | TH | 5 |
Si noti la presenza di una colonna apposita per segnalare se il componente è di tipo THT o SMD. Per i componenti THT è necessario indicare il numero di pin per singolo componente.
Pick & Place File
In formato csv, contiene le indicazioni necessarie alla macchina per piazzare correttamente i componenti. Di seguito un esempio e delle informazioni che deve contenere il file.
Designator | Manufacturer Part | Layer | Footprint | Center-X(mm) | Center-Y(mm) | Rotation | Variation | MountingTech |
FID4 | FIDUCIAL_ROUND_20-40 | BottomLayer | Fiducial20-40 | 43.9225 | 44.375 | 180 | Fitted | FID |
FID3 | FIDUCIAL_ROUND_20-40 | BottomLayer | Fiducial20-40 | 25.7984 | 91.8973 | 180 | Fitted | FID |
FID2 | FIDUCIAL_ROUND_20-40 | BottomLayer | Fiducial20-40 | 10.8795 | 13.375 | 180 | Fitted | FID |
FID1 | FIDUCIAL_ROUND_20-40 | BottomLayer | Fiducial20-40 | 12.6671 | 65.9 | 180 | Fitted | FID |
C38 | CL10B104KB8NNNC | BottomLayer | CAP-CER-0603-0.9 | 53.5551 | 48.7319 | 180 | Fitted | SMD |
R61 | CR1206-FX-8201ELF | BottomLayer | RES-1206 | 50.825 | 42.675 | 270 | Fitted | SMD |
R63 | CR1206-FX-8201ELF | BottomLayer | RES-1206 | 37.225 | 48.375 | 360 | Fitted | SMD |
U8 | TMPS05-124 | BottomLayer | AC/DC-TMPS-05 | 19.93 | 16.735 | 360 | Fitted | THT |
U7 | TMPS05-124 | BottomLayer | AC/DC-TMPS-05 | 48.32 | 16.735 | 360 | Fitted | THT |
U5 | TMPS05-105 | BottomLayer | AC/DC-TMPS-05 | 76.71 | 16.735 | 360 | Fitted | THT |
R53 | CR1206-FX-8201ELF | BottomLayer | RES-1206 | 37.1969 | 51.125 | 360 | Fitted | SMD |
R50 | RC1206FR-07249KL | BottomLayer | RES-1206 | 42.3179 | 51.125 | 360 | Fitted | SMD |
R49 | RC1206FR-07249KL | BottomLayer | RES-1206 | 42.3149 | 53.7417 | 180 | Fitted | SMD |
R47 | RC1206FR-07249KL | BottomLayer | RES-1206 | 40.875 | 57.725 | 90 | Fitted | SMD |
R45 | RC1206FR-07249KL | BottomLayer | RES-1206 | 35.575 | 58.9583 | 180 | Fitted | SMD |
R44 | CR1206-FX-8201ELF | BottomLayer | RES-1206 | 53.475 | 42.675 | 270 | Fitted | SMD |
R41 | RC1206FR-07249KL | BottomLayer | RES-1206 | 56.5 | 39.875 | 270 | Fitted | SMD |
R40 | RC1206FR-07249KL | BottomLayer | RES-1206 | 59.2833 | 39.875 | 90 | Fitted | SMD |
R38 | RC1206FR-07249KL | BottomLayer | RES-1206 | 62.0667 | 39.875 | 270 | Fitted | SMD |
R36 | RC1206FR-07249KL | BottomLayer | RES-1206 | 68.3 | 35.775 | 360 | Fitted | SMD |
R58 | RC1206FR-07249KL | BottomLayer | RES-0603 | 54.0502 | 76.1 | 360 | Not Fitted | SMD |
R57 | RC1206FR-07249KL | BottomLayer | RES-0603 | 54.0251 | 65.25 | 360 | Not Fitted | SMD |
FID8 | FIDUCIAL_ROUND_20-40 | TopLayer | Fiducial20-40 | 79.1122 | 23.3471 | 0 | Fitted | FID |
FID7 | FIDUCIAL_ROUND_20-40 | TopLayer | Fiducial20-40 | 63.075 | 68.365 | 0 | Fitted | FID |
FID6 | FIDUCIAL_ROUND_20-40 | TopLayer | Fiducial20-40 | 32.6631 | 91.92 | 0 | Fitted | FID |
FID5 | FIDUCIAL_ROUND_20-40 | TopLayer | Fiducial20-40 | 13.416 | 37.025 | 0 | Fitted | FID |
SW2 | FSM6JSMA | TopLayer | TECO-FSM6JSMA_V | 7.9371 | 82.348 | 270 | Fitted | THT |
J8 | TSW-101-07-G-D | TopLayer | CN-HEADER-2×01-M-2.54 | 54.0501 | 72.9001 | 270 | Fitted | THT |
J7 | TSW-101-07-G-D | TopLayer | CN-HEADER-2×01-M-2.54 | 54.0501 | 68.6 | 270 | Fitted | THT |
R56 | RES-100R-0603-1 | TopLayer | RES-0603 | 61.095 | 75.9501 | 360 | Fitted | SMD |
R55 | RES-100R-0603-1 | TopLayer | RES-0603 | 92.111 | 11.289 | 270 | Fitted | SMD |
Si noti che per ogni componente è indicato il lato di montaggio e il tipo di montaggio (THT o SMD). Sono inclusi nella lista anche i fiducial. Si consiglia di posizionare 3 fiducial per lato. Per schede con componenti che non richiedono particolare precisione di montaggio, anche 2 fiducial sono sufficienti.
Gerber
Inviare i file Gerber del pannello da montare, per consentire la produzione dello Stencil per la saldatura dei componenti SMD. Componenti troppo vicini al bordo non possono essere montati. Lasciare almeno 5mm di distanza dal bordo al componente.
La STS effettua anche pannellizzazione e controllo file Gerber su richiesta.